Collection Purple Scrubs is empty
Back to homepageSize Guide
Sizing - Women's
Tops
Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 00-0 | 31-32 | 23-24 | 33-34 |
XS | 0-2 | 33-34 | 25-26.5 | 35-36.5 |
S | 4-6 | 35-36 | 27-28.5 | 37-38.5 |
M | 8-10 | 37-38 | 29-31 | 39-41 |
L | 12 | 39-40 | 32-33.5 | 42-44 |
XL | 14 | 41-42 | 34-35.5 | 45-47 |
XXL | 16 | 43-44 | 36-38 | 48-50 |
3XL | 18 | 47-49 | 44-47 | 51-53 |
4XL | 20 | 50-53 | 48-51 | 54-57 |
5XL | 22 | 54-57 | 50-53 | 58-61 |
Pants - Waistband Measurements
Style | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Clover | 26 | 28 1/2 | 31 | 33 1/2 | 36 1/2 | 39 | 42 1/2 | 47 | 51 1/2 | 54 1/2 |
Ivy | 26 | 28 1/2 | 31 | 33 1/2 | 36 1/2 | 39 | 42 1/2 | 47 | 51 1/2 | 54 1/2 |
Daisy | 26 | 28 1/2 | 31 | 33 1/2 | 36 1/2 | 39 | 42 1/2 | 47 | 51 1/2 | 54 1/2 |
Jasmine | 26 | 28 1/2 | 31 | 33 1/2 | 36 1/2 | 39 | 42 1/2 | 47 | 51 1/2 | 54 1/2 |
Pants - Inseam & Height
Style | Description | Inseam Petite |
Height Petite |
Inseam Reg. |
Height Reg. |
Inseam Tall |
Height Tall |
---|---|---|---|---|---|---|---|
Clover | Classic Jogger Elastic Waistband & Cuffs |
25.5-26.5 | < 5'4" | 28-29 | 5'5"-5'8" | 30.5-31.5 | 5'9" + |
Ivy | Classic Jogger Ribbed Waistband & Cuffs |
25.5-26.5 | < 5'4" | 28-29 | 5'5"-5'8" | 30.5-31.5 | 5'9" + |
Daisy | Classic Straight Elastic Waistband |
26.75-27.75 | < 5'4" | 29.25-30.25 | 5'5"-5'8" | 31.75-32.75 | 5'9" + |
Jasmine | Cargo Straight Ribbed Waistband |
26.75-27.75 | < 5'4" | 29.25-30.25 | 5'5"-5'8" | 31.75-32.75 | 5'9" + |
Sizing - Men's
Tops
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 34-36 | 26-27 | 34-36 |
S | 37-39 | 28-30 | 37-39 |
M | 40-42 | 31-33 | 40-42 |
L | 43-44 | 34-36 | 43-44 |
XL | 45-46 | 37-39 | 45-47 |
XXL | 47-49 | 40-43 | 48-51 |
3XL | 50-53 | 44-47 | 52-55 |
4XL | 53-56 | 48-51 | 56-59 |
5XL | 57-60 | 52-55 | 59-62 |
Men’s Waistband Measurements
Style | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Aspen | 28 | 30 1/2 | 33 | 36 | 39 1/2 | 43 1/2 | 47 1/2 | 51 1/2 | 55 1/2 |
Kyoto | 28 | 30 1/2 | 33 | 36 | 39 1/2 | 43 1/2 | 47 1/2 | 51 1/2 | 55 1/2 |
Prague | 28 | 30 1/2 | 33 | 36 | 39 1/2 | 43 1/2 | 47 1/2 | 51 1/2 | 55 1/2 |
Amalfi | 28 | 30 1/2 | 33 | 36 | 39 1/2 | 43 1/2 | 47 1/2 | 51 1/2 | 55 1/2 |
Men’s Inseam & Height
Style | Description | Inseam Short |
Height Short |
Inseam Reg. |
Height Reg. |
Inseam Tall |
Height Tall |
---|---|---|---|---|---|---|---|
Aspen | Classic Jogger Elastic Cuffs |
26-27 | < 5'8" | 29-30 | 5'9"-6'1" | 32-33 | 6'2" + |
Kyoto | Classic Jogger Ribbed Cuffs |
26-27 | < 5'8" | 29-30 | 5'9"-6'1" | 32-33 | 6'2" + |
Amalfi | Classic Straight | 28.5-29.5 | < 5'8" | 31.5-32.5 | 5'9"-6'1" | 34.5-35.5 | 6'2" + |
Prague | Cargo Straight | 28.5-29.5 | < 5'8" | 31.5-32.5 | 5'9"-6'1" | 34.5-35.5 | 6'2" + |
Receive 15% Off
Join our community to take 15% off your first purchase.