Size Guide - Men’s Tops
Men’s Tops
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 34-36 | 28-30 | 34-36 |
S | 37-39 | 31-33 | 37-39 |
M | 40-42 | 34-36 | 40-42 |
L | 43-44 | 37-38 | 43-44 |
XL | 45-46 | 39-40 | 45-46 |
XXL | 47-48 | 41-42 | 47-48 |
How to Measure
- Take exact measurements using soft tape measure around your body.
- Measure chest, waist and hip using our guide.
- Match your measurements to the sizing charts above. If you’re in between sizes, consult the details on each product page for specific details.