Size Guide - Men’s Tops
Men’s Tops
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 34-36 | 26-27 | 34-36 |
S | 37-39 | 28-30 | 37-39 |
M | 40-42 | 31-33 | 40-42 |
L | 43-44 | 34-36 | 43-44 |
XL | 45-46 | 37-39 | 45-47 |
XXL | 47-49 | 40-43 | 48-51 |
3XL | 50-53 | 44-47 | 52-55 |
4XL | 53-56 | 48-51 | 56-59 |
5XL | 57-60 | 52-55 | 59-62 |

How to Measure
- Take exact measurements using soft tape measure around your body.
- Measure chest, waist and hip using our guide.
- Match your measurements to the sizing charts above. If you’re in between sizes, consult the details on each product page for specific details.