Size Guide - Women’s Tops
Women’s Tops
Size | Numeric Size | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 00-0 | 31-32 | 23-24 | 33-34 |
XS | 0-2 | 33-34 | 25-26.5 | 35-36.5 |
S | 4-6 | 35-36 | 27-28.5 | 37-38.5 |
M | 8-10 | 37-38 | 29-31 | 39-41 |
L | 12 | 39-40 | 32-33.5 | 42-43.5 |
XL | 14 | 41-42 | 34-35.5 | 44-45.5 |
XXL | 16 | 43-44 | 36-38 | 46-48 |
How to Measure
- Take exact measurements using soft tape measure around your body.
- Measure chest, waist and hip using our guide.
- Match your measurements to the sizing charts above. If you’re in between sizes, consult the details on each product page for specific details.